| suryaexxports@gmail.com |
Leading Exporters, Wholesaler and Trader of Bold Black Pepper, Export Quality Black Pepper, Malabar Black Pepper, Premium Black Pepper and Whole Black Pepper from Agra.
| Business Type | Exporter, Supplier, Trader |
| Flavor | Strong Spicy Taste With Sharp Pungency |
| Shelf Life | 12–24 Months |
| Form | Whole |
| Size | 4.5–5.5 Mm |
| Flavor Profile | Warm, Woody, Earthy & Slightly Citrusy Notes |
| Moisture Content | 10–12% |
| Purity | 98–99% Clean Pepper Berries |
| Variety | Bold Grade Black Pepper |
| Pungency (Piperine Content) | 4–7% |
| Foreign Matter | ≤1% |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Strong Spicy Taste With Sharp Pungency |
| Shelf Life | 12–24 Months |
| Grade Standard | Export Grade |
| Form | Whole |
| Moisture Content | 10–12% |
| Purity | 98–99% Clean |
| Size | 4.5–5.5 Mm |
| Flavor Profile | Earthy & Slightly Citrusy Notes |
| Pungency (Piperine Content) | 4–7% |
| Foreign Matter | ≤1% |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Strong Spicy Taste With Sharp Pungency |
| Shelf Life | 12–24 Months |
| Variety | Malabar |
| Size | 4.5–5.5 Mm |
| Flavor Profile | Earthy & Slightly Citrusy Notes |
| Moisture Content | 10–12% |
| Purity | 98–99% Clean |
| Pungency (Piperine Content) | 4–7% |
| Foreign Matter | ≤1% |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Strong Spicy Taste With Sharp Pungency |
| Shelf Life | 12–24 Months |
| Form | Whole |
| Flavor Profile | Warm, Woody, Earthy & Slightly Citrusy Notes |
| Moisture Content | 10–12% |
| Purity | 98–99% Clean Pepper Berries |
| Variety | Premium Grade |
| Size | 4.5–5.5 Mm |
| Pungency (Piperine Content) | 4–7% |
| Foreign Matter | ≤1% |
| Business Type | Exporter, Supplier, Trader |
| Shape | Round |
| Flavor | Strong Spicy Taste With Sharp Pungency |
| Shelf Life | 12–24 Months |
| Flavor Profile | Warm, Woody, Earthy & Slightly Citrusy Notes |
| Moisture Content | 10–12% |
| Purity | 98–99% Clean |
| Variety | Bold Grade |
| Size | 4.5–5.5 Mm |
| Pungency (Piperine Content) | 4–7% |
| Foreign Matter | ≤1% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.