| suryaexxports@gmail.com |
Leading Exporters, Wholesaler and Trader of Creamy Whole Cashew Nuts, Premium Whole Cashew, W150 Whole Cashew Nut, W160 Whole Cashew Nut, W170 Whole Cashew Nut, W180 Whole Cashew Nut, W190 Whole Cashew Nut, W200 Whole Cashew Nut, W210 Whole Cashew Nut, W220 Whole Cashew Nut, W230 Whole Cashew Nut, W240 Whole Cashew Nut, W300 Whole Cashew Nut, W320 Whole Cashew Nut, W350 Whole Cashew Nut, W400 Whole Cashew Nut, W450 Whole Cashew Nut, W500 Whole Cashew Nut and W600 Whole Cashew Nut from Agra.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W180 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | Premium |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W150 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W160 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W170 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole |
| Shelf Life | 6-12 Months |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Variety | W180 |
| Taste | Mild Sweet & Nutty Flavor |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W190 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W200 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6-12 Months |
| Packaging | Nitrogen Flushed Food Grade Packing |
| Form | Whole |
| Variety | W210 |
| Taste | Mild Sweet & Nutty Flavor |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W220 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W230 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6-12 Months |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Form | Whole |
| Moisture Content | 5-7% |
| Variety | W240 |
| Taste | Mild Sweet & Nutty Flavor |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W300 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging | Nitrogen Flushed Food Grade Packing |
| Taste | Mild Sweet & Nutty Flavor |
| Shelf Life | 6-12 Months |
| Variety | W320 |
| Form | Whole |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W350 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Form | Whole |
| Shelf Life | 6-12 Months |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Variety | W400 |
| Taste | Mild Sweet & Nutty Flavor |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W450 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W500 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Nitrogen Flushed Food Grade Packing |
| Shelf Life | 6-12 Months |
| Taste | Mild Sweet & Nutty Flavor |
| Form | Whole |
| Variety | W600 |
| Moisture Content | 5-7% |
| Protein Content | 18-21% |
| Fat Content | 43-48% |
| Broken Pieces | <=1-2% |
| Processing | Graded & Sorted |
| Storage Condition | Cool, Dry Place Below 25°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.