| suryaexxports@gmail.com |
Leading Exporters, Wholesaler and Trader of 2 Suta Phool Makhana, 3 Suta Phool Makhana, 4 Suta Phool Makhana, 5 Suta Phool Makhana, 6 plus suta phool makhana, 6 Suta Phool Makhana, 7 Suta Phool Makhana, 8 Suta Phool Makhana, Export Quality Makhana and Premium Phool Makhana from Agra.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Food Grade Packaging |
| Shelf Life | Up to 12 Months |
| Purity | 98–100% Clean & Natural |
| Variety | 2 Suta |
| Taste Profile | Mild Nutty Taste |
| Moisture Content | 5–8% |
| Protein Content | 9–12% |
| Foreign Matter | ≤1% |
| Processing | Cleaned, Graded & Sorted |
| Storage Temperature | 10°C–25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100g / 250g / 500g / 1kg |
| Usage/Application | Snacks, Roasting, Sweets & Food Preparation |
| Shelf Life | Up to 12 Months |
| Grade | A Grade |
| Variety | 3 Suta |
| Storage | Store In Cool & Dry Place |
| Purity | 90% Natural |
| Moisture Content | <= 5% |
| Processing | Hygienically Processed |
| Foreign Content | Up to 10% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100g / 250g / 500g / 1kg |
| Usage/Application | Snacks, Roasting, Sweets & Food Preparation |
| Shelf Life | Up to 12 Months |
| Purity | 99% Natural |
| Grade | Premium Grade |
| Variety | 4 Suta |
| Storage | Store In Cool & Dry Place |
| Moisture Content | ≤ 5% |
| Processing | Hygienically Processed |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100g / 250g / 500g / 1kg |
| Usage/Application | Snacks, Roasting, Sweets & Food Preparation |
| Shelf Life | Up to 12 Months |
| Variety | 5 Suta |
| Storage | Store In Cool & Dry Place |
| Texture | Light & Crunchy |
| Size | 4-6mm |
| Moisture Content | ≤ 5% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100g / 250g / 500g / 1kg |
| Usage/Application | Snacks, Roasting, Sweets & Food Preparation |
| Shelf Life | 6-12 Months |
| Storage | Store In Cool & Dry Place |
| Texture | Light & Crunchy |
| Purity | 100% Natural |
| Grade | Premium Grade |
| Variety | 6+ Suta |
| Moisture Content | <= 5% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100g / 250g / 500g / 1kg |
| Usage/Application | Snacks, Roasting, Sweets & Food Preparation |
| Shelf Life | 6-12 Months |
| Purity | 100% Natural |
| Grade | Premium Grade |
| Variety | 6 Suta |
| Storage | Store In Cool & Dry Place |
| Texture | Light & Crunchy |
| Moisture Content | <= 5% |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Snacks, Roasting, Food Preparation |
| Shelf Life | 6-12 Months |
| Variety | 7 Suta |
| Quality | Premium Grade |
| Texture | Light & Crunchy |
| Processing | Hygienically Processed |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Food Grade Packaging |
| Shelf Life | Up to 12 Months |
| Size | 4–6 Mm Diameter |
| Purity | 98–100% Clean & Natural |
| Variety | 8 Suta Phool |
| Taste Profile | Mild Nutty Taste |
| Moisture Content | 5–8% |
| Protein Content | 9–12% |
| Fiber Content | 7–10% |
| Foreign Matter | ≤1% |
| Storage Temperature | 10°C–25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Food Grade Packaging |
| Shelf Life | Up to 12 Months |
| Size | 4–6 Mm Diameter |
| Purity | 98–100% Clean & Natural |
| Variety | Export Grade |
| Taste Profile | Mild Nutty Taste |
| Moisture Content | 5–8% |
| Protein Content | 9–12% |
| Fiber Content | 7–10% |
| Foreign Matter | ≤1% |
| Storage Temperature | 10°C–25°C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Food Grade Packaging |
| Shelf Life | Up to 12 Months |
| Size | 4–6 Mm Diameter |
| Purity | 98–100% Clean & Natural |
| Variety | Premium |
| Taste Profile | Light Sweetness |
| Moisture Content | 5–8% |
| Protein Content | 9–12% |
| Fat Content | 0.3–1% |
| Foreign Matter | ≤1% |
| Storage Temperature | 10°C–25°C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.