| suryaexxports@gmail.com |
Leading Exporters, Wholesaler and Trader of 6mm Green Cardamom, 7mm Green Cardamom, 8 Plus Green Cardamom, 8.5mm Green Cardamom, 8mm Green Cardamom, AGB Green Cardamom, Ageb Green Cardamom and Whole Green Cardamom from Agra.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Moisture Content | ≤ 12% |
| Purity | 99-100% |
| Size | 6 Mm |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | ≤ 2% |
| Foreign Matter | ≤ 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Purity | 99-100% |
| Size | 7mm |
| Moisture Content | ≤ 12% |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | ≤ 2% |
| Foreign Matter | ≤ 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Purity | 99-100% |
| Size | 8 Plus Mm |
| Moisture Content | <= 12% |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | <= 2% |
| Foreign Matter | <= 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Purity | 99-100% |
| Size | 8.5 Mm |
| Moisture Content | <= 12% |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | <= 2% |
| Foreign Matter | <= 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Purity | 99-100% |
| Size | 8mm |
| Moisture Content | <= 12% |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | <= 2% |
| Foreign Matter | <= 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Size | 6 To 8.5mm |
| Moisture Content | <= 12% |
| Purity | 99-100% |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | <= 2% |
| Foreign Matter | <= 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | AGEB Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Size | 6 To 8.5 Mm |
| Moisture Content | <= 12% |
| Purity | 99-100% |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | <= 2% |
| Foreign Matter | <= 1% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 12-24 Months |
| Grade Standard | Premium Grade |
| Packaging Type | Bag |
| Form | Whole Pods |
| Size | 6 To 8.5mm |
| Purity | 99-100% |
| Moisture Content | <= 12% |
| Botanical Name | Elettaria Cardamomum |
| Aroma | Strong, Sweet And Pleasant |
| Broken Pods | <= 2% |
| Foreign Matter | <= 1% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.